Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Manuel Cabanas Jimenez | Blanchardstown | 2140 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Bartlomiej Cichonski | Balbriggan | 1956 | 1 | White | Drew |
2 | Jonathan O'Connor | Dublin | 2131 | 1 | Black | Drew |
3 | Tom O'Gorman | Dun Laoghaire | 2005 | 1 | White | Drew |
4 | ||||||
5 | David Salter | Phibsboro | 1918 | 2 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |