Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
Round 1 | Sat 17 Sep 16 |
Balbriggan | 4 – 4 | Blanchardstown | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Cichonski, Bartlomiej | 12170 | 1956 | ½ – ½ | Cabanas Jimenez, Manuel | 17773 | 2140 |
2 | O'Donovan, Richard | 1263 | 1947 | 1 – 0 | Esteve Sanchez, Sergio | 17864 | 1993 |
3 | Gallik, Miroslav | 12276 | 1936 | ½ – ½ | Scott, Luke | 13306 | 1954 |
4 | Pachalov, Aleksejus | 17548 | 1770 | 0 – 1 | Pandelias, Emmanouil | 13589 | 1840 |
5 | Gora, Antonina | 18018 | 1801 | 1 – 0 | Ghani, Mufassar | 17698 | 1774 |
6 | Hogan, Pat | 611 | 1766 | ½ – ½ | Bolkeny, Gabor | 12568 | 1757 |
7 | Nolan, Sean | 4572 | 1747 | 0 – 1 | Bruin, Randolf Willem | 13591 | 1680 |
8 | Smith, Gerard | 1568 | 1651 | ½ – ½ | Dwyer, Daniel | 13409 | 1624 |
Next > |