Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Ruadhan Lawless | Malahide | 1119 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Alex Goss | Elm Mount | 996 | 3 | Black | Lost |
3 | Conor McCormack | Inchicore | 872 | 4 | Black | Won |
4 | Suzanne Barry | Naomh BarrĂ³g | 1013 | 5 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |