Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Conor McCormack | Inchicore | 872 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Ruadhan Lawless | Malahide | 1119 | 4 | White | Lost |
4 | Mark Dennehy | St Benildus B | 1019 | 3 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |