| Leinster Chess Union |
| Div 6 Bodley Cup 2014 - 2015 |
| H | Rafael Wojtas | Blanchardstown | 0 | 5 / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John Carroll | Naomh BarrĂ³g | 1061 | 3 | White | Drew |
| 2 | Alex Mulligan | Rathmines B | 789 | 3 | Black | Won |
| 3 | Sotirios Papadopoulos | Rathmines A | 993 | 3 | Black | Won |
| 4 | Dermot Earls | Curragh | 1099 | 2 | Black | Lost |
| 5 | Dovydas Pocevicius | Enniscorthy | 1411 | 2 | White | Lost |
| 6 | Shay Scott | Malahide | 1244 | 3 | White | Lost |
| 7 | Patrick T. Power | St Benildus B | 793 | 3 | Black | Won |
| 8 | William Kenny | St Benildus A | 1026 | 3 | White | Lost |
| 9 | Allen Gaughan | Bray / Greystones | 842 | 3 | Black | Drew |
| 10 | Sean Davoren | Elm Mount | 1057 | 3 | White | Won |
| 11 | Michael Whelan | Inchicore | 956 | 3 | Black | Lost |
| < Back |