| Leinster Chess Union |
| Div 6 Bodley Cup 2014 - 2015 |
| H | Shay Scott | Malahide | 1244 | 5 / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Sean MacGowan | Elm Mount | 1148 | 2 | White | Won |
| 3 | ||||||
| 4 | John Carroll | Naomh BarrĂ³g | 1061 | 4 | White | Drew |
| 5 | Cillian Scallan | Rathmines B | 654 | 3 | White | Won |
| 6 | Rafael Wojtas | Blanchardstown | 0 | 3 | Black | Won |
| 7 | James Forde | Curragh | 1053 | 3 | White | Won |
| 8 | ||||||
| 9 | ||||||
| 10 | Liam Francis Kelly | St Benildus B | 912 | 3 | White | Lost |
| 11 | Sean Devilly | St Benildus A | 0 | 4 | White | Drew |
| < Back |