Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Sean Davoren | Elm Mount | 1057 | 4 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Seamus Martin | Malahide | 1329 | 1 | White | Drew |
3 | Cal Nolan | St Benildus B | 1034 | 1 | Black | Drew |
4 | Finn McDonnell | St Benildus A | 1112 | 2 | Black | Won |
5 | Patrick Quill | Bray / Greystones | 1133 | 1 | Black | Lost |
6 | Sotirios Papadopoulos | Rathmines A | 993 | 2 | Black | Won |
7 | Michael Whelan | Inchicore | 956 | 2 | Black | Lost |
8 | Adam Murphy | Naomh BarrĂ³g | 1098 | 3 | Black | Lost |
9 | Dayna Ferguson | Rathmines B | 725 | 2 | Black | Lost |
10 | Rafael Wojtas | Blanchardstown | 0 | 3 | Black | Lost |
11 | John Doyle | Curragh | 898 | 3 | White | Won |
Next > |