Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Jack Donovan | St Benildus A | 1216 | 5 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Cal Nolan | St Benildus B | 1034 | 1 | Black | Won |
2 | ||||||
3 | Marek Ostapczuk | Bray / Greystones | 1180 | 1 | White | Won |
4 | Sean MacGowan | Elm Mount | 1148 | 1 | Black | Won |
5 | Stephen Joyce | Inchicore | 1119 | 1 | White | Won |
6 | Adam Murphy | Naomh BarrĂ³g | 1098 | 1 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |