Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Jinlong John Situ | Rathmines B | 771 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pete Donlon | Rathmines A | 0 | 4 | White | Won |
2 | Jamie Sullivan | Blanchardstown | 0 | 4 | Black | Lost |
3 | ||||||
4 | ||||||
5 | Seamus Martin | Malahide | 1329 | 2 | White | Drew |
6 | Patrick T. Power | St Benildus B | 793 | 4 | Black | Lost |
7 | ||||||
8 | Vincent Denard | Bray / Greystones | 1003 | 2 | Black | Won |
9 | ||||||
10 | ||||||
11 | Ciaran Bolger | Naomh BarrĂ³g | 680 | 3 | Black | Lost |
< Back |