Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Jamie Sullivan | Blanchardstown | 0 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Jinlong John Situ | Rathmines B | 771 | 4 | White | Won |
3 | William Gallagher | Rathmines A | 881 | 4 | White | Lost |
4 | John Doyle | Curragh | 898 | 3 | White | Lost |
5 | Robbie Kildea | Enniscorthy | 1209 | 3 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |