Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Dariia Polyulya | Inchicore A | 1650 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Anthony Whalley | Malahide | 1608 | 7 | Black | Drew |
9 | Fehar Lasizo | Phibsboro | 0 | 7 | White | Won |
10 | Dylan Boland | St Benildus | 1421 | 6 | White | Lost |
11 |
< Back | Next > |