Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Robert Turley | Curragh | 1472 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Nick Scallan | Rathmines B | 1297 | 8 | Black | Drew |
3 | Patrick Freer | Rathmines A | 1357 | 8 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Mihailo Manojlovic | St Benildus | 1561 | 7 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |