Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Alexandru Rad | Inchicore B | 1562 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Carlos Solis Pineda | Inchicore A | 1782 | 1 | Black | Won |
2 | Paul Dempsey | Celbridge | 2119 | 1 | White | Lost |
3 | Kieran Rogers | Drogheda | 1777 | 1 | Black | Lost |
4 | Patrick Daly | Lucan | 1808 | 1 | White | Lost |
5 | Colm Fitzpatrick | Phibsboro | 1625 | 1 | Black | Drew |
6 | ||||||
7 | Shahram Nikrow | Rathmines A | 1705 | 1 | Black | Won |
8 | Joaquin Cardenas Valero | Curragh | 2295 | 1 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |