Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
Round 1 | Thu 18 Sep 14 |
Inchicore B | 4 ½ – 3 ½ | Inchicore A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Rad, Alexandru | 13612 | 1562 | 1 – 0 | Solis Pineda, Carlos | 13419 | 1782 |
2 | Malone, Paul | 851 | 1570 | 0 – 1 | Pender, Conor | 12097 | 1776 |
3 | Sheridan, Tristan | 2687 | 1524 | 0 – 1 | Fayne, Terence | 423 | 1735 |
4 | Curtis, John W. | 4088 | 1498 | ½ – ½ | Connolly, Darragh | 238 | 1611 |
5 | Rodger, Andrew | 4754 | 1479 | 1 – 0 | Antoni, Oliver | 13003 | 1575 |
6 | Dunne, John | 10205 | 1373 | 0 – 1 | McNena, Eoin | 4699 | 1611 |
7 | McGowan, Patrick J. | 3374 | 1353 | 1 – 0 | Connolly, Pearse | 5206 | 1574 |
8 | Byrne, Ivan | 13226 | 1317 | 1 – 0 | O'Higgins, Niall | 4937 | 1513 |
Next > |