Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Shahram Nikrow | Rathmines A | 1705 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Higgins | Rathmines B | 1671 | 1 | Black | Drew |
2 | Carlos Solis Pineda | Inchicore A | 1782 | 1 | White | Won |
3 | Joaquin Cardenas Valero | Curragh | 2295 | 1 | White | Lost |
4 | ||||||
5 | Gerard Buckley | Malahide | 1719 | 1 | White | Won |
6 | Ciaran Ruane | St Benildus | 1674 | 1 | Black | Drew |
7 | Alexandru Rad | Inchicore B | 1562 | 1 | White | Lost |
8 | Paul Dempsey | Celbridge | 2119 | 1 | Black | Lost |
9 | ||||||
10 | Patrick Daly | Lucan | 1808 | 1 | Black | Won |
11 |
< Back | Next > |