Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Anthony Whalley | Malahide | 1608 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Jerome Mc Kenna | Lucan | 1350 | 6 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Dariia Polyulya | Inchicore A | 1650 | 7 | White | Drew |
9 | ||||||
10 | ||||||
11 | Joe Hackett | Celbridge | 1576 | 7 | White | Drew |
< Back |