Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Pearse Connolly | Inchicore A | 1574 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick J. McGowan | Inchicore B | 1353 | 7 | White | Lost |
2 | Michael Gilligan | Rathmines A | 0 | 7 | Black | Won |
3 | ||||||
4 | ||||||
5 | Philip Mitchell | Drogheda | 1408 | 6 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |