Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Tim McCarthy | St Benildus | 1950 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Donatas Jocius | Rathmines | 1750 | 6 | Black | Lost |
6 | Pat Fitzsimons | Elm Mount B | 1562 | 4 | White | Won |
7 | ||||||
8 | ||||||
9 | Gordon Freeman | Gonzaga | 2035 | 3 | White | Drew |
10 | ||||||
11 |
< Back | Next > |