Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Zdravko Manojlovic | St Benildus | 1887 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gabor Bolkeny | Balbriggan | 1837 | 5 | White | Drew |
2 | Colm Egan | Dublin | 1632 | 5 | Black | Drew |
3 | ||||||
4 | ||||||
5 | Shahram Nikrow | Rathmines | 1705 | 4 | Black | Won |
6 | ||||||
7 | Brian Beckett | Bray / Greystones | 1842 | 5 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |