Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | Shine Pushpangathan | Balbriggan | 1283 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ivan Byrne | Inchicore | 0 | 3 | White | Drew |
3 | Suzanne Barry | Naomh BarrĂ³g | 1003 | 3 | Black | Won |
4 | Mustakim-Ul Haque | Rathmines B | 1107 | 4 | Black | Lost |
5 | Seamus Halpenny | Gorey | 1080 | 4 | White | Drew |
6 | Rory Broderick | Dublin | 1136 | 3 | White | Won |
7 | Tom Butler | Rathmines A | 969 | 4 | Black | Lost |
8 | Adam Gornik | Bray / Greystones | 1200 | 4 | White | Won |
9 | ||||||
10 | Brian Leonard | Skerries | 1557 | 3 | Black | Lost |
11 |
< Back | Next > |