Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | Suzanne Barry | Naomh BarrĂ³g | 1003 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Denis Dempsey | Dublin | 1194 | 2 | White | Lost |
3 | Shine Pushpangathan | Balbriggan | 1283 | 3 | White | Lost |
4 | Peter Curran | Bray / Greystones | 1125 | 5 | Black | Drew |
5 | ||||||
6 | Brian Leonard | Skerries | 1557 | 3 | Black | Lost |
7 | Mindaugas Janusaitis | Round Tower | 1768 | 2 | Black | Lost |
8 | ||||||
9 | Ivan Byrne | Inchicore | 0 | 3 | White | Lost |
10 | Dee Mowlds | Rathmines A | 741 | 5 | Black | Won |
11 | William Gallagher | Rathmines B | 848 | 5 | Black | Drew |
Next > |