Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | Rory Broderick | Dublin | 1136 | 2 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ivan Byrne | Inchicore | 0 | 3 | Black | Lost |
2 | Harry Howard | Naomh BarrĂ³g | 1111 | 3 | White | Won |
3 | Liam Coman | Rathmines B | 957 | 3 | Black | Lost |
4 | Daire Gohery | Gorey | 1357 | 4 | Black | Drew |
5 | Tom Butler | Rathmines A | 969 | 3 | White | Drew |
6 | Shine Pushpangathan | Balbriggan | 1283 | 3 | Black | Lost |
7 | Peter Curran | Bray / Greystones | 1125 | 3 | White | Lost |
8 | John P. Dunne | Ballinasloe | 1248 | 1 | Black | Lost |
9 | Brian Leonard | Skerries | 1557 | 3 | White | Lost |
10 | Kenneth Moore | Round Tower | 1505 | 3 | Black | Lost |
11 |
Next > |