Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Paul Malone | Inchicore | 1516 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John P. Gaffney | Rathmines A | 1387 | 8 | White | Won |
3 | ||||||
4 | Frank Pentony | Drogheda | 1212 | 8 | White | Won |
5 | ||||||
6 | Fred Armstrong | Elm Mount | 1677 | 5 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |