Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Patrick J. McGowan | Inchicore | 1418 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Donal Fennelly | Kilkenny | 1399 | 6 | Black | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | John Corcoran | Rathmines B | 1483 | 7 | White | Drew |
6 | Sean Murphy | Elm Mount | 1616 | 8 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |