Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Fred Armstrong | Elm Mount | 1677 | 7 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Desmond Beatty | St Benildus | 1027 | 6 | White | Drew |
2 | Brendan Corrigan | Drogheda | 1483 | 6 | Black | Won |
3 | James McAree | Bray / Greystones | 1340 | 5 | Black | Drew |
4 | Paul Greenan | Rathmines B | 1724 | 6 | Black | Drew |
5 | Patrick Fitzgerald | Lucan | 1457 | 6 | White | Won |
6 | Paul Malone | Inchicore | 1516 | 5 | White | Lost |
7 | Cezary Glegolski | Kilkenny | 1647 | 2 | White | Won |
8 | Sean Waldron | Naomh BarrĂ³g | 1128 | 5 | White | Won |
9 | Michael J. Kennedy | Rathmines A | 1755 | 5 | Black | Drew |
10 | Paul Reilly | Malahide | 1660 | 5 | White | Won |
11 | Michael C. Delaney | Phibsboro | 1584 | 5 | Black | Lost |
Next > |