Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Tristan Sheridan | Inchicore | 1545 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Bekim Davitt | Kilkenny | 1402 | 5 | White | Won |
2 | Shahram Nikrow | Rathmines A | 1564 | 7 | Black | Lost |
3 | ||||||
4 | ||||||
5 | James Burke | Rathmines B | 1677 | 3 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |