Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | John Maher | Rathmines A | 1367 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rathmines B | 8 | Black | Won (Walkover) | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Joseph Dunne | Balbriggan | 1502 | 8 | Black | Drew |
8 | Poornima J. Menon | Kilkenny | 1489 | 8 | White | Drew |
9 | G. Christopher Johnson | Dun Laoghaire | 1569 | 8 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |