Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
Round 1 | Thu 20 Sep 12 |
Rathmines B | 3 ½ – 4 ½ | Rathmines A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Burke, James | 1819 | 1721 | 0 – 1 | Delaney, Killian | 5104 | 2012 |
2 | Killane, Jack | 740 | 1792 | ½ – ½ | Gardenes, Manuel | 12997 | 2110 |
3 | Goggins, David | 497 | 1737 | ½ – ½ | Skrzypnik, Tomasz | 12360 | 1901 |
4 | Doyle, Philip P. | 367 | 1633 | 1 – 0 | Kalam, Abul | 16042 | 1891 |
5 | McEvoy, Pat | 10307 | 1614 | 1 – 0 | Aherne, John P. | 9 | 1819 |
6 | Higgins, Paul | 600 | 1620 | ½ – ½ | Kennedy, Michael J. | 3955 | 1773 |
7 | Mowlds, Dee | 6904 | 710 | 0 – 1 | Nikrow, Shahram | 7132 | 1446 |
8 | Wov – 1 | Maher, John | 834 | 1367 |
Next > |