Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Liam Porter | Elm Mount A | 1868 | 6 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Fred Armstrong | Elm Mount B | 1660 | 6 | Black | Won |
2 | Joe Hackett | Celbridge | 1580 | 6 | White | Won |
3 | John F. Gibson | St Benildus | 1762 | 5 | White | Won |
4 | Mark A. Collins | Dublin | 1877 | 5 | Black | Drew |
5 | Anthony Bourached | Dublin University | 1749 | 6 | Black | Won |
6 | Tomasz Skrzypnik | Rathmines A | 1877 | 6 | White | Drew |
7 | Eoin Minnock | Kilkenny | 1729 | 6 | White | Drew |
8 | Herbert Scarry | Phibsboro | 1826 | 6 | Black | Drew |
9 | Mindaugas Janusaitis | Rathmines B | 1850 | 6 | White | Lost |
10 | Kyle Stokes-Martin | Bray / Greystones | 1313 | 8 | Black | Lost |
11 |
< Back | Next > |