Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Joe Hackett | Celbridge | 1580 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Bourached | Dublin University | 1749 | 6 | White | Lost |
2 | Liam Porter | Elm Mount A | 1868 | 6 | Black | Lost |
3 | ||||||
4 | Herbert Scarry | Phibsboro | 1826 | 6 | Black | Won |
5 | Tony Bermingham | Rathmines B | 1754 | 6 | White | Drew |
6 | ||||||
7 | Ray Byrne | Gonzaga | 1868 | 6 | White | Lost |
8 | ||||||
9 | ||||||
10 | John F. Gibson | St Benildus | 1762 | 6 | White | Won |
11 |
< Back | Next > |