Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Fred Armstrong | Elm Mount B | 1660 | 5½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Liam Porter | Elm Mount A | 1868 | 6 | White | Lost |
2 | Aravind Jayadev Menon | Kilkenny | 1840 | 6 | Black | Won |
3 | Herbert Scarry | Phibsboro | 1826 | 6 | White | Won |
4 | Tony Bermingham | Rathmines B | 1754 | 6 | Black | Lost |
5 | Jed Bautista | Bray / Greystones | 1564 | 6 | White | Won |
6 | Ray Byrne | Gonzaga | 1868 | 6 | Black | Lost |
7 | Leon Fagan | Rathmines A | 1888 | 6 | Black | Drew |
8 | Valentine Kalinins | Celbridge | 1680 | 6 | White | Won |
9 | Brendan Lyons | St Benildus | 1855 | 6 | Black | Lost |
10 | Colm Egan | Dublin | 1743 | 6 | White | Won |
11 | Rory Delaney | Dublin University | 1840 | 5 | White | Lost |
Next > |