Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Kevin Barry | Dublin University | 1596 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Carl Jackson | Gonzaga | 1671 | 7 | White | Lost |
2 | ||||||
3 | Jack Killane | Rathmines | 1860 | 7 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Colm Egan | Dublin | 1717 | 6 | Black | Lost |
7 | Fred Armstrong | Elm Mount B | 1668 | 7 | Black | Drew |
8 | Eddie Butler | Dun Laoghaire | 1791 | 7 | Black | Won |
9 | Oliver Dunne | Elm Mount A | 1828 | 6 | Black | Lost |
10 | Mark Berney | St Benildus | 1948 | 5 | Black | Drew |
11 |
Next > |