| Leinster Chess Union |
| Div 1 Armstrong Cup 2009 - 2010 |
| H | Cormac P. O'Brien | Gonzaga | 1435 | 3 / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | John Courtney | Kilkenny | 1701 | 8 | White | Lost |
| 6 | ||||||
| 7 | Abul Kalam | Rathmines | 1993 | 8 | White | Won |
| 8 | ||||||
| 9 | David W. Walsh | Celbridge | 1572 | 8 | White | Won |
| 10 | Pat Loughrey | Dublin | 1362 | 8 | Black | Won |
| 11 | ||||||
| < Back |