Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | David W. Walsh | Celbridge | 1572 | 2½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Duffy | Phibsboro | 1601 | 8 | Black | Drew |
2 | Brian Gaines | Bray / Greystones | 1691 | 8 | Black | Lost |
3 | Alec Tyrrell | Elm Mount B | 1675 | 6 | White | Lost |
4 | Rory Broderick | Dublin | 1178 | 8 | White | Won |
5 | Valentin Burcea | Dublin University | 1731 | 8 | Black | Lost |
6 | Peter D. Jackson | Dun Laoghaire | 1751 | 6 | White | Lost |
7 | Alan MacDonagh | Elm Mount A | 1736 | 8 | Black | Lost |
8 | John F. Gibson | St Benildus | 1798 | 6 | White | Lost |
9 | Cormac P. O'Brien | Gonzaga | 1435 | 8 | Black | Lost |
10 | John Bradley | Kilkenny | 1754 | 5 | Black | Drew |
11 | Jack Killane | Rathmines | 1860 | 7 | Black | Drew |
< Back |