Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Alan A. Collins | Dublin University | 1529 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jack Hennessy | Gonzaga | 1106 | 8 | Black | Lost |
2 | Ireneusz Mazur | Phibsboro | 1792 | 7 | White | Lost |
3 | Michael J. Kennedy | Rathmines | 1838 | 8 | White | Lost |
4 | ||||||
5 | ||||||
6 | Mark A. Collins | Dublin | 1837 | 5 | White | Lost |
7 | Pat Fitzsimons | Elm Mount B | 1638 | 8 | White | Won |
8 | G. Christopher Johnson | Dun Laoghaire | 1577 | 8 | White | Won |
9 | Bernard Boyle | Elm Mount A | 1756 | 7 | White | Lost |
10 | Tim McCarthy | St Benildus | 1938 | 6 | White | Lost |
11 |
< Back | Next > |