Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Eddie Butler | Dun Laoghaire | 1791 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Aravind Jayadev Menon | Kilkenny | 1746 | 6 | Black | Drew |
3 | ||||||
4 | Jack Killane | Rathmines | 1860 | 7 | White | Won |
5 | Eric Bennett | Bray / Greystones | 1891 | 5 | Black | Lost |
6 | Philip Munro | Celbridge | 1780 | 5 | White | Won |
7 | Pat Loughrey | Dublin | 1362 | 7 | Black | Drew |
8 | Kevin Barry | Dublin University | 1596 | 7 | White | Lost |
9 | ||||||
10 | ||||||
11 |
Next > |