Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | John F. Gibson | St Benildus | 1850 | 3½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eric Bennett | Bray / Greystones | 1834 | 3 | Black | Lost |
2 | Noel Sheehan | Celbridge | 1670 | 3 | White | Drew |
3 | Daire McMahon | Rathmines A | 2205 | 3 | Black | Lost |
4 | Andrew Mendelson | Dublin | 1999 | 3 | White | Won |
5 | Paul Cassidy | Dun Laoghaire | 1952 | 3 | Black | Drew |
6 | Richard O'Donovan | Phibsboro A | 2021 | 3 | White | Drew |
7 | Zygimantas Jakubauskas | Elm Mount | 2059 | 3 | Black | Lost |
8 | Michal Kolesar | Gonzaga | 2033 | 3 | White | Lost |
9 | Garry Windebank | Rathmines B | 1837 | 3 | Black | Drew |
10 | Mark Heidenfeld | Kilkenny | 2390 | 3 | White | Lost |
11 | Michael C. Delaney | Phibsboro B | 1646 | 3 | White | Drew |
Next > |