Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | Michael Hanley | St Benildus | 1742 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Colin Byford | Bray / Greystones | 1715 | 5 | Black | Won |
2 | ||||||
3 | Walter Stassen | Rathmines A | 1954 | 5 | Black | Lost |
4 | Martin Schmidt | Dublin | 1982 | 5 | White | Drew |
5 | Peter D. Jackson | Dun Laoghaire | 1684 | 5 | Black | Drew |
6 | John Nolan | Phibsboro A | 1957 | 5 | White | Drew |
7 | Ray O'Rourke | Elm Mount | 1889 | 5 | Black | Won |
8 | David B. Murray | Gonzaga | 2054 | 5 | White | Lost |
9 | Jack Killane | Rathmines B | 1746 | 5 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |