Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | Zygimantas Jakubauskas | Elm Mount | 2059 | 3½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Fox | Dun Laoghaire | 2000 | 1 | Black | Lost |
2 | Paul Dempsey | Phibsboro A | 2125 | 2 | Black | Lost |
3 | Conor Gilmer | Phibsboro B | 1751 | 3 | White | Drew |
4 | Alan Peart | Gonzaga | 2040 | 2 | White | Drew |
5 | John P. Aherne | Rathmines B | 1818 | 2 | Black | Drew |
6 | Mark Quinn | Kilkenny | 2394 | 3 | Black | Lost |
7 | John F. Gibson | St Benildus | 1850 | 3 | White | Won |
8 | Eric Bennett | Bray / Greystones | 1834 | 3 | Black | Lost |
9 | Noel Quinn | Celbridge | 1625 | 4 | Black | Won |
10 | Daire McMahon | Rathmines A | 2205 | 2 | White | Lost |
11 |
< Back | Next > |