| Leinster Chess Union |
| Div 1 Armstrong Cup 2004 - 2005 |
| H | Herbert Scarry | Phibsboro A | 1887 | 5½ / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Thomas Brown | Phibsboro B | 1772 | 8 | White | Won |
| 2 | Colin Byford | Bray / Greystones | 1603 | 8 | Black | Drew |
| 3 | Mark Webb | St Benildus | 1599 | 8 | White | Won |
| 4 | Liam Delaney | Kilkenny | 1691 | 5 | White | Drew |
| 5 | Peter D. Jackson | Dun Laoghaire | 1718 | 7 | Black | Drew |
| 6 | Alec Tyrrell | Elm Mount B | 1608 | 7 | White | Won |
| 7 | Walter Stassen | Rathmines / Crumlin | 1940 | 7 | Black | Won |
| 8 | David B. Murray | Gonzaga | 1900 | 7 | White | Lost |
| 9 | Faris Alshamkhany | Lucan | 0 | 7 | Black | Lost |
| 10 | ||||||
| 11 | ||||||
| < Back |