| Leinster Chess Union |
| Div 1 Armstrong Cup 2004 - 2005 |
| H | Thomas Brown | Phibsboro B | 1772 | 0 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Herbert Scarry | Phibsboro A | 1887 | 8 | Black | Lost |
| 2 | Oliver Dunne | Elm Mount A | 1819 | 5 | Black | Lost (Default) |
| 3 | Colin Byford | Bray / Greystones | 1603 | 5 | Black | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |