Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Peter D. Jackson | Dun Laoghaire | 1718 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Derek Smith | Rathmines / Crumlin | 1956 | 7 | White | Drew |
2 | Carl Jackson | Gonzaga | 1654 | 7 | Black | Drew |
3 | Anthony McMahon | Lucan | 1608 | 5 | White | Won |
4 | Norbert Tenberge | Dublin | 0 | 7 | Black | Lost |
5 | Herbert Scarry | Phibsboro A | 1887 | 7 | White | Drew |
6 | Michael C. Delaney | Phibsboro B | 1653 | 7 | Black | Won |
7 | Brian Beckett | Bray / Greystones | 1864 | 6 | Black | Lost |
8 | Mark Webb | St Benildus | 1599 | 7 | Black | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |