Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Tadeusz Szczesniak | Skerries | 1457 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John M. Ferguson | Cavan | 1276 | 5 | White | Lost |
2 | Denis Dempsey | Dublin | 1264 | 5 | Black | Won |
3 | ||||||
4 | Hugh Byrne | Longford | 1367 | 4 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |