Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Hugh Byrne | Longford | 1367 | 3 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian O'Gorman | Dun Laoghaire | 1422 | 5 | Black | Lost |
2 | John W. Curtis | Inchicore | 1444 | 4 | Black | Lost |
3 | Alan Corcoran | Naomh BarrĂ³g | 1223 | 4 | White | Drew |
4 | Tadeusz Szczesniak | Skerries | 1457 | 4 | Black | Drew |
5 | Ruairi Flynn-Connolly | Cavan | 711 | 4 | White | Won |
6 | ||||||
7 | Padraig Sheehy | Gonzaga | 1629 | 4 | White | Drew |
8 | Panagiotis Papadopoulos | Rathmines A | 1469 | 4 | Black | Lost |
9 | Michael D. Keating | Round Tower | 1470 | 3 | White | Drew |
10 | Sanjay Menon | Rathmines B | 1340 | 5 | Black | Lost |
11 | Brendan Duffy | Curragh | 1448 | 4 | Black | Lost |
Next > |