Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Anthony Whalley | Malahide | 1609 | 3½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stephen J. Kelly | Elm Mount | 1742 | 4 | White | Lost |
2 | Jim Murray | Lucan | 1677 | 2 | Black | Drew |
3 | Anthony Duffy | Phibsboro | 1586 | 4 | White | Lost |
4 | ||||||
5 | Noel Quinn | Celbridge | 1531 | 5 | Black | Won |
6 | Brendan Corrigan | Drogheda | 1486 | 4 | Black | Drew |
7 | Alexandru Rad | Inchicore | 1719 | 3 | Black | Lost |
8 | David McCann | Ballinasloe | 1566 | 4 | Black | Drew |
9 | Abul Kalam | Rathmines | 1696 | 5 | White | Lost |
10 | Tom Janowski | Bray / Greystones | 1569 | 5 | Black | Lost |
11 | Stephen Loughman | Curragh | 1602 | 4 | Black | Won |
< Back |