Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | David McCann | Ballinasloe | 1566 | 3½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Noel Quinn | Celbridge | 1531 | 5 | Black | Lost |
3 | Stephen Loughman | Curragh | 1602 | 4 | Black | Won |
4 | ||||||
5 | ||||||
6 | Brian Carty | Inchicore | 1339 | 7 | Black | Won |
7 | Jerome McKenna | Lucan | 1263 | 6 | Black | Won |
8 | Anthony Whalley | Malahide | 1609 | 4 | White | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |