Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Vincent Bissett | Malahide | 1615 | 4 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oliver Dunne | Elm Mount | 1766 | 3 | Black | Lost |
2 | Patrick Daly | Lucan | 1717 | 3 | White | Drew |
3 | Michael C. Delaney | Phibsboro | 1627 | 3 | Black | Lost |
4 | Vjekoslav Novak | St Benildus | 0 | 3 | White | Won |
5 | Joe Noone | Celbridge | 1849 | 2 | White | Drew |
6 | Donal O'Boyle | Drogheda | 1680 | 3 | White | Lost |
7 | Tristan Sheridan | Inchicore | 1612 | 2 | White | Lost |
8 | Denis Ruchko | Ballinasloe | 1630 | 3 | White | Lost |
9 | Michael J. Kennedy | Rathmines | 1737 | 4 | Black | Won |
10 | Gabriel Mirza | Bray / Greystones | 1648 | 4 | White | Drew |
11 | Pearse Dunne | Curragh | 1757 | 2 | Black | Drew |
Next > |