| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2016 - 2017 |
| H | Denis Ruchko | Ballinasloe | 1630 | 3 / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Pearse Dunne | Curragh | 1757 | 3 | White | Lost |
| 4 | Donal O'Boyle | Drogheda | 1680 | 3 | Black | Lost |
| 5 | Alan MacDonagh | Elm Mount | 1699 | 5 | White | Won |
| 6 | Niall O'Higgins | Inchicore | 1563 | 4 | White | Won |
| 7 | ||||||
| 8 | Vincent Bissett | Malahide | 1615 | 3 | Black | Won |
| 9 | ||||||
| 10 | Michael J. Kennedy | Rathmines | 1737 | 2 | White | Lost |
| 11 | ||||||
| < Back |