| Leinster Chess Union |
| Div 1 Armstrong Cup 2016 - 2017 |
| H | Marius Antohi | Phibsboro | 1602 | ½ / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Matthias Rahneberg | Elm Mount | 1998 | 4 | Black | Lost |
| 3 | Paul Lowry | Kilkenny | 1567 | 7 | Black | Drew |
| 4 | ||||||
| 5 | ||||||
| 6 | Mark A. Collins | Dublin | 1910 | 7 | White | Lost |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |