| Leinster Chess Union |
| Div 1 Armstrong Cup 2016 - 2017 |
| H | Matthias Rahneberg | Elm Mount | 1998 | 6 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Anthony Duffy | Phibsboro | 1586 | 4 | White | Won |
| 3 | Mihailo Manojlovic | St Benildus | 1894 | 4 | Black | Lost |
| 4 | Garrett Curran | Bray / Greystones | 1824 | 4 | White | Won |
| 5 | John Courtney | Dublin University | 2078 | 4 | Black | Drew |
| 6 | ||||||
| 7 | Eamon Keogh | Kilkenny | 1869 | 4 | White | Won |
| 8 | Mustakim-Ul Haque | Rathmines | 1854 | 4 | Black | Drew |
| 9 | Mufassar Ghani | Blanchardstown | 1774 | 4 | White | Won |
| 10 | John P. A. Kennedy | Dublin | 1983 | 4 | Black | Lost |
| 11 | Seamus Duffy | Dun Laoghaire | 1934 | 3 | Black | Won |
| < Back |